Mô tả
Multi-tone Strobe Notification Appliance là thiết bị cảnh báo của Nittan thuộc nhóm conventional. Hồ sơ trình bày dữ kiện model-specific từ nguồn chính hãng được kiểm tra ngày 2026-08-12. Phạm vi nguồn đang ghi nhận: UL.
Dữ kiện kỹ thuật đã xác minh
| Thương hiệu | Nittan |
|---|---|
| Model | EVCA-AP3-W-MS |
| Điện áp | Power supplying for the EVCA-AP3-W-MS must be the regulated |
| Điện áp | DC. The FWR voltage such of the NFU-7000 NAC circuit |
| Mức âm | The Multi-tone & strobe notification appliance, EVCA-AP3-W-MS is non-addressable, powered by 2-wire DC24V, and indoor use only. The EVCA-AP3-W-MS offer a various range of audible/visual settings in the device. The Audible settings include Broadband Horns, Horn, Bell, Siren, Slow Whoop, 500Hz Horn, and Hi/Lo that can each be set for Standard and High volume. The visual candela settings can be configured for 15, 30, 75, and 110 cd in field. The audible setting is by a dipswitch located on the back of the unit, and the candela setting is by a scroll switch on the front of the unit. When multiple units of EVCA-AP3-W-MS are connected to the EVCA-AP3-SFM, the sound and light between those units on the same line can be synchronized |
| Đặc điểm kỹ thuật | Candela settings — 15, 30, 75, 110 cd |
| Mức âm | Multiple field-selectable audible settings –Broadband Horns, Horn, Bell, Siren, Slow Whoop, 500Hz Horn, Hi/Lo — High and Standard volume settings |
| Đặc điểm kỹ thuật | Audible settings are located on the back of the unit to prevent tampering |
| Đặc điểm kỹ thuật | Supports wire type : 18 to 12 AWG |
| Đặc điểm kỹ thuật | UL 464, UL 1971 |
| Đặc điểm kỹ thuật | For indoor applications |
Điểm cần kiểm tra trước khi lựa chọn
- Xác nhận đúng model, series, phiên bản khu vực và tình trạng vòng đời.
- Đối chiếu nguồn cấp, phương thức đấu nối, phụ kiện/đế và điều kiện môi trường trong tài liệu hãng.
- Kiểm tra khả năng tương thích với tủ, loop hoặc hệ thống bằng tài liệu model-specific.
Không suy diễn khả năng thay thế chéo giữa thương hiệu, series hoặc biến thể khu vực.
Nguồn và phạm vi
Nguồn và ngày kiểm tra được lưu ở từng claim; nội dung không xác nhận giá, tồn kho hoặc tư cách phân phối. Kiểm tra ngày 2026-08-12.

Đánh giá
Chưa có đánh giá nào.